September 11-12, 2010
Oktoberfest, Buttonwillow Raceway
September 11-12, 2010
Formula Vee Challenge Race, Buttonwillow
Membership Dues
New and Renewal, 2010
Las Vegas Results
| Group 1 | | | | | |
| | | | | | |
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 21 | Steven Feig | ESR | PBS Mk.4 | 01:44.9 |
| 2 | 69 | Gary Shuman | DP | Triumph Spitfire | 01:44.4 |
| 3 | 111 | David Wyckoff | EPM | AH Sprite | 01:46.4 |
| 4 | 2 | Ken Blasko | CS | BMW2002 | 01:47.3 |
| 5 | 11 | Wayne Blasman | CS | BMW2002 | 01:47.6 |
| 6 | 18 | Richard Wolpow | CS | BMW 2002 | 01:47.4 |
| 7 | 94 | France Manning | DPX | Corvette | 01:46.2 |
| 8 | 48 | Josh Rodenbush | DP | Volvo P1 800S | 01:47.4 |
| 9 | 16 | Kenneth C. Knight | DP | Triumph TR-4 | 01:46.7 |
| 10 | 75 | Michael Ward | CS | BMW 2002 | 01:50.9 |
| 11 | 33 | Scott Parsons | CS | BMW 1600 | 01:50.7 |
| 12 | 66 | Alan Mizutani | RSR | Renault Sp. Racer | 01:50.8 |
| 13 | 240 | David Reid | DPX | Datsun 240Z | 01:50.1 |
| 14 | 612 | Michael Bruner | DP | Triumph TR4A | 01:50.1 |
| 15 | 122 | Jonathan Ornstein | EP | Porsche 356 | 01:50.6 |
| 16 | 6 | Dennis Faulkner | EP | Porsche 914 | 01:50.4 |
| 17 | 191 | Ruben Torres | CS | Datsun 510 | 01:51.1 |
| 18 | 88 | Casey Blasman | CS | BMW 2002 | 01:50.0 |
| 19 | 26 | Fredrick Kalman | EP1 | A/H 3000 | 01:54.4 |
| 20 | 8 | George Willett | CS1 | Alfa Romeo GTV | 01:55.6 |
| 21 | 37 | John Nikas | DP1 | Austin Healy 300 | 01:58.3 |
| 22 | 4 | Steven Smith | DP | Triumph GT6 | 01:45.9 |
| 23 | 405 | Michael Steinberg | EP | Porsche 912 | 01:47.5 |
| 24 | 1 | Ronald Carrico | EPM | Fiat Spyder | 01:51.3 |
| Group 2 | | | | | |
| | | | | | |
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 44 | Tim Lamkin | FA2 | Swift | 01:27.4 |
| 2 | 11 | Alan Bryan | FC2 | Van Diemen | 01:30.3 |
| 3 | 9 | Paul Fruchbom | S2 | Swift DB2 | |
| 4 | 12 | Keita Tanaka | CF | Lola T440 | 01:36.7 |
| 5 | 42 | Roy Jones | FF | Winkelmann WDF1 | 01:37.8 |
| 6 | 13 | Murray Chalmers | FF | Lola T200 | 01:43.8 |
| 7 | 39 | William Bressler | WSR2 | World Sports Racer | 01:49.0 |
| 8 | 45 | Joe Harding | F3 | Martini 45 | 01:33.4 |
| 9 | 5 | Thomas Malloy | FB | Brabham BT18 | 01:33.8 |
| Group 3 | | | | | |
| | | | | | |
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 24 | John Wilkins | CPM | Datsun 240Z | 01:40.1 |
| 2 | 72 | Christopher Horn | CPM | Datsun 240Z | 01:41.2 |
| 3 | 46 | Phil Mendelovitz | CP | Datsun 240Z | 01:42.1 |
| 4 | 240 | Doug Jacks | CPM | Datsun 240 Z | 01:43.2 |
| 5 | 98 | Gerald Allen | CP1 | Ginetta | 01:42.4 |
| 6 | 44 | Eric Ford | CP | Datsun 240Z | 01:45.2 |
| 7 | 3 | Thomas Mullaney | CP | Lotus Elan | 01:45.0 |
| 8 | 124 | Phil Eglin | CPM | Datsun 240Z | 01:43.6 |
| 9 | 25 | Neil Tardio | CP | Porsche 911 | 01:46.3 |
| 10 | 66 | John La Chapelle | CP | Datsun 240Z | 01:46.1 |
| 11 | 73 | Curt Griggs | BS | A/R GTV | 01:46.6 |
| 12 | 153 | Val Haefs | CPGT | Porsche 914-6 | 01:46.1 |
| 13 | 27 | Joe Harlan | CP | Datsun 240Z | 01:42.5 |
| 14 | 85 | Bob Wass | BS | A/R GTV | 01:51.4 |
| 15 | 8 | Fred Trueman | CP1 | Porsche 911S | 01:56.6 |
| 16 | 930 | Stanley Siegel | CPX | Porsche 930 | 01:47.4 |
| 17 | 191 | Vincent Torres | BS | Datusn 510 | 01:57.0 |
| 18 | 49 | Steven Link | BS | Datsun 510 | 01:42.8 |
| Group 4 | | | | | |
| | | | | | |
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 8 | Tom Barnard | AP3 | Shelby Cobra | 01:33.1 |
| 2 | 84 | AC D'Augustine | AP3 | Shelby Cobra | 01:34.2 |
| 3 | 83 | Vincent Dean | AP3 | Shelby Cibra | 01:35.5 |
| 4 | 99 | Gregory Helms | AP | Shelby Cobra | 01:35.0 |
| 5 | 46 | Brad Long | BP | Corvette | 01:40.3 |
| 6 | 9 | Edie Arrowsmith | BP | Mustang | 01:40.5 |
| 7 | 11 | Dan Richardson | APM | Chevy Corvette | 01:40.4 |
| 8 | 94 | Frank Manning | BPM | Corvette | 01:42.1 |
| 9 | 112 | Robin Svalstad | BPM | Corvette | 01:41.9 |
| 10 | 25 | Bob Barker | Nascar | Monte Carlo | 01:42.6 |
| Group 5 | | | | | |
| | | | | | |
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 291 | Kim Madrid | FV1 | Caldwell D-13 | 01:47.9 |
| 2 | 76 | Eric Inkrott | FV2 | Fox | 01:47.8 |
| 3 | 98 | Lawrence Whittemore | FV1 | Zink C4 | 01:48.5 |
| 4 | 7 | Al Accurso | FV | Caldwell D-13 | 01:54.3 |
| 5 | 34 | Fred Comes | DS. | Austin Mini Copper | 01:53.8 |
| 6 | 1 | Rick Shea | FP | Triumph Spitfire | 01:55.8 |
| 7 | 2 | Greg Monise | GP | A/H Sprite | 01:56.6 |
| 8 | 654 | Ken Gorney | DS | Mini Cooper | 02:11.0 |
| 9 | 23 | Karen Chalmers | FP | Datsun 1600 | 02:13.9 |
| 10 | 67 | David Lambert | H-Mod | Crosley-Fiat Special | 02:14.1 |
| Porsche-Datsun Shootout | | | |
| | | | | | |
| Pos | No. | Name | Class | Make | Best Time |
| 1 | 87 | James Hendrix | CPX | Porsche RSR | 01:38.7 |
| 2 | 24 | John Wilkins | CPM | Datsun 240Z | 01:39.2 |
| 3 | 27 | Joe Harlan | CP | Datsun 240Z | 01:39.7 |
| 4 | 72 | Christopher Horn | CPM | Datsun 240Z | 01:42.6 |
| 5 | 49 | Steven Link | BS | Datsun 510 | 01:43.0 |
| 6 | 124 | Phil Eglin | CPM | Datsun 240Z | 01:44.4 |
| 7 | 25 | Neil Tardio | CP | Porsche 911 | 01:48.2 |
| 8 | 930 | Stanley Siegel | CPX | Porsche 930 | 01:46.9 |
| 9 | 44 | Eric Ford | CP | Datsun 240Z | 01:48.1 |
| 10 | 153 | Val Haefs | EPM | A/R Giulieta | 01:48.3 |
| 11 | 122 | Jonathan Ornstein | EP | Porsche 356 | |
| 12 | 8 | Fred Trueman | CP1 | Porsche 911S | 01:55.7 |
| 13 | 23 | Karen Chalmers | FP | Datsun 1600 | 02:15.8 |
| 14 | 501 | John Alpers | CPX | Porsche 914-GTU IMSA | 01:47.4 |
| 15 | 240 | Doug Jacks | DPX | Datsun 240Z | 01:42.7 |
| 16 | 46 | Phil Mendelovitz | CP | Datsun 240Z | 01:41.2 |
| 17 | 67 | Adam Bode | BSM | Datsun 510 | 01:37.6 |
| 18 | 191 | Ruben Torres | CS | Datsun 510 | 01:55.6 |
| 19 | 29 | Vincent Torres | BS | Datusn 510 | 01:54.3 |
Developed by Crossflow Communications Ltd, powered by
RREVs